Pema Khandu Height, Age, Biography, Wiki, Wife, Family. Pema Khandu is an Indian Politician. He was born on 21 August 1979 in Tawang district, Arunachal Pradesh, India, Pema Khandu is the current 9th Chief Minister of Arunachal Pradesh. He is former member of Bharatiya Janata Party. He was elected to the Arunachal Pradesh legislative assembly as member of the Indian National Congress in 2011. Pema Khandu has an estimated net worth of 129 Crore and salary 2,00,000 per month + other allowances. He has completed Graduation from Hindu College, University of Delhi. Pema Khandu is very talented and most popular Politician in India.
Pema Khandu Age 38 Years Old, He born in Tawang district, Arunachal Pradesh, India. His Father Named Dorjee Khandu(Chief Minister 9 April 2007 to 30 April 2011) Pema Khandu Married. His Body Measurements like his chest size, waist size and biceps sizes are not known. Pema Khandu has black hair and Dark Blue eyes.
Pema Khandu Age Height,Biography,Wiki,Family,Wife,Weight
Biography & Wikki | ||||||
Real Name Pema Khandu | ||||||
Nickname Pema Khandu | ||||||
Profession Politician | ||||||
Age 38 Years | ||||||
Date of Birth 21 August 1979 | ||||||
Birthplace Tawang district, Arunachal Pradesh | ||||||
Nationality Indian | ||||||
Star Sign / Zodiac Sign Not Known | ||||||
Caste Not Known | ||||||
Political Party Bharatiya Janata Party | ||||||
Height, Weight & Body Measurements | ||||||
Height in Centimeters Not Known | ||||||
Height in meters Not Known | ||||||
Height in Inches Not Known | ||||||
Weight in Kilograms Not Known | ||||||
Weight in Pounds Not Known | ||||||
Eye Color Black | ||||||
Hair Color Black | ||||||
Family and Relatives | ||||||
Father Dorjee Khandu | ||||||
Mother Not Known | ||||||
Brother Not Known | ||||||
Sister Not Known | ||||||
Son 2 Son and 1 Daughter | ||||||
Religion Budha | ||||||
Affairs, Girlfriends and Marital Status | ||||||
Marital Status | ||||||
Girlfriends Not Known | ||||||
Wife / Spouse Not Known | ||||||
Son 2 Son | ||||||
Daughters 1 Daughters | ||||||
Education and School, College Hindu College | ||||||
Educational Qualification Graduation | ||||||
School | ||||||
College / University University of Delhi | ||||||
Favorites Things and Like & Dislike | ||||||
Favorite Politician | ||||||
Favorite Actress | ||||||
Favorite Color | ||||||
Favorite Food | ||||||
Favorite Movie | ||||||
Hobbies | ||||||
Money Factor | ||||||
Net Worth 129 Crores | ||||||
Salary 2 Lakh | ||||||
Assets/Properties | ||||||
House Address Tawang district | ||||||
Phone Number | ||||||
Email Id | ||||||
Website |
These were latest information Pema Khandu of Height,Age, Biography, Wiki, Wife, Caste, Family. Please share this biography with your friends and keep visit on Lifehistory.in for celebrity exclusive updates.